Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 20 | 11 | 6 | 5 | 158 | 3188 | 91 | 107 | 187 | 341 |
Apr 2022 | 23 | 13 | 9 | 7 | 398 | 5188 | 227 | 292 | 416 | 717 |
Mar 2022 | 33 | 14 | 12 | 8 | 436 | 5306 | 230 | 314 | 377 | 873 |
Feb 2022 | 25 | 19 | 13 | 10 | 176 | 3381 | 151 | 196 | 285 | 384 |
Jan 2022 | 28 | 23 | 13 | 11 | 417 | 8041 | 345 | 412 | 697 | 863 |
Dec 2021 | 26 | 20 | 12 | 10 | 444 | 6666 | 324 | 391 | 626 | 828 |
Nov 2021 | 28 | 21 | 13 | 11 | 477 | 9727 | 333 | 399 | 654 | 853 |
Oct 2021 | 35 | 31 | 21 | 17 | 558 | 12291 | 526 | 652 | 957 | 1079 |
Sep 2021 | 35 | 20 | 16 | 11 | 510 | 12166 | 330 | 488 | 624 | 1059 |
Aug 2021 | 34 | 28 | 22 | 17 | 538 | 13355 | 532 | 706 | 882 | 1055 |
Jul 2021 | 32 | 29 | 22 | 20 | 620 | 12017 | 624 | 695 | 913 | 1005 |
Jun 2021 | 33 | 30 | 21 | 18 | 546 | 6982 | 566 | 631 | 926 | 990 |
Totals | 98308 | 4279 | 5283 | 7544 | 10047 | |||||
Generated by Webalizer Version 2.23 |